Esse Ironheart
Originally launched in 2004 to celebrate 150 years of ESSE, the Ironheart is a wood fired cook stove that combines the best features of a stove and a range cooker in one versatile unit. Designed for those who appreciate both style and functionality, it allows you to enjoy watching the flames leap and flicker through the large clear glass window while it efficiently heats and cooks. Equipped with convection panels, the Ironheart radiates warmth like a wood fire, creating a cozy atmosphere in any home. At Mid North Coast Heating & BBQ's, we are proud to offer this iconic stove, providing quality heating solutions that enhance your comfort and lifestyle. Experience expert service and products that bring warmth and charm to your living space.
Ironheart Technical Specifications
| Model Information | |
|---|---|
| Energy rated | A |
| Graduated temperature hotplate | 130 – 360°C up to 6 pans |
| Flue pipe diameter | 6" (150mm) |
| Suitable for continuous burning | Yes |
| Pre-heated secondary airwash | Yes |
| Approved for use on decorative hearths | Yes |
| Efficiency | 80.6% |
| Weight of Appliance (kg) | EW 370 | EWB 375 |
| Oven Dimensions | |
| Width | 320mm |
| Height | 340mm |
| Depth | 440mm |
| Oven Capacity | |
| Top | 47.8 Litres |
| Clearances to Combustibles | |
| Sides | 160mm |
| Rear | 200mm |
| Emissions | |
| Carbon monoxide | 0.07% |
| Dust | 21 |
| Hydrocarbons | 25 |
| Nitrous oxides | 90 |
| Operation EW | |
|---|---|
| Nominal Heat Output | 9.7kW |
| Log burning firebox grate | Yes |
| Firebox is design to burn | 500mm logs |
| Combustion Air Requirements (m³/h) | 40 |
| Air Vent Size (cm²) | 30 |
| Minimum Chimney Draught (Pa) | 12 |
| Mean Flue Gas Temperature (°C) 250 | 255 |
| Flue Gas Mass Flow (g/s) | 18.5 |
| Operation EWB | |
| Nominal Heat Output | 10.5kW |
| Boiler Heat Output | 2.6kW |
| Log burning firebox grate | Yes |
| Firebox is design to burn | 500mm logs |
| Combustion Air Requirements (m³/h) | 55 |
| Air Vent Size (cm²) | 50 |
| Minimum Chimney Draught (Pa) | 12 |
| Mean Flue Gas Temperature (°C) 250 | 255 |
| Flue Gas Mass Flow (g/s) | 13.7 |



























